Thank you nature grants of more than £25,000 have been awarded to parishes to start work on John Clare Countryside nature recovery plans
Parish councils in the John Clare Countryside have been awarded the cash to take forward 40 projects designed to help nature recover.
The projects are part of ambitious plans to create a nature recovery area in the countryside west and north of Peterborough, the John Clare Countryside.
The projects include creating ponds and wildflower meadows, planting new hedgerows and tree-lines, putting up bird, bat and insect boxes and designing nature areas at local schools. All the plans have been developed by residents of each parish and will be delivered by them over the coming months. The long-term aim is to transform the landscape of the countryside west and north of Peterborough with lines of hedges and trees, long strips of wildflower meadows and many more ponds.
Some of the money has come from the parishes themselves, with parish councils showing their determination to address the biodiversity and climate change crises. In addition, the Earl Fitzwilliam Fund has made grants to support specific projects in Helpston, Northborough, Ailsworth and Castor. The rest of the money is being allocated by the partners within the John Clare Partnership, particularly Natural England, PECT and the Langdyke Countryside Trust.
The partners had hope to start work on the nature recovery projects this month, but with Covid restrictions in place, the hard work will start in the autumn, with hopes that the new meadows, ponds hedges and trees will grow into distinctive local landmarks. These new habitats will be labelled Thank You Nature projects, recognising and commemorating the important role of nature in helping many people cope with the pandemic.
The initial funds have been allocated as follows:
John Clare project grants
| Parish | Project/s | JCC grant | 3rd party grant | Parish fund | Total |
|---|---|---|---|---|---|
| Ailsworth | (linked to Castor) | ||||
| Bainton and Ashton | Washdyke stream, tree planting, Ashton verges, Swift boxes | £1,250 | £1,250 | ||
| Castor | Tree/hedge planting. Information board. Improve public areas | £2,500 | £6,000 | £8,500 | |
| Barnack | Wildlife questionnaire and videos. Bug hotels. Wildflowers and enhancement trail | £200 | £250 | £450 | |
| Deeping Gate | Otter holt (to be confirmed) | £500 | £500 | ||
| Etton | Wildflower strips. Shelter belt and hedgerow for road paddocks. Churchyard management plan | £450 | £800 | £1,250 | |
| Glinton | Wildflower planting and insect banks at Glinton roundabout verge. Tree planting (location TBC) | £500 | £500 | £1,000 | |
| Helpston | John Clare school, swift boxes, Wildflower and tree planting at Cuckoo Close | £650 | £1,250 | £1,900 | |
| Marholm | Bat and bird boxes, bug house, wildflower strips at village hall | £300 | £300 | ||
| Maxey | Hedging, tree planting at churchyard, nature trail, wildflower strips on village field | £350 | £800 | £1,000 | £2,150 |
| Northboro' | Tree/hedge planting, pond and wildflower strips on school grounds | £1,250 | £1,250 | ||
| Peakirk | Community orchard,wildflower enhancement at recreation ground and village hall | £1,700 | £1,700 | ||
| Stamford | Improve access points for Burghley estate at Torpel Way/Welland | £2,500, still to be secured | £2,500 | ||
| Sutton | (linked to Castor) | £400 | £400 | ||
| Thornhaugh | In development | £500 | £500 | ||
| Ufford | Tree planting, reinstate car park at Southey Woods, clear footpaths, bat/bird boxes | £500 | £500 | ||
| Werrington | School grounds | ||||
| Wittering | Whitewater valley pond |
